Insurance, reinsurance and pension funding, except compulsory social security companies in Czechia
Route13 holds around 1.2K insurance, reinsurance and pension funding, except compulsory social security companies in Czechia (NACE division 65). The largest are below, ranked by data completeness — or search all insurance, reinsurance and pension funding, except compulsory social security companies in Czechia.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | Allianz pojišťovna, a.s. 47115971 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 2 | ARNYCO s.r.o. 21807671 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 3 | Atradius Crédito y Caución S.A. de Seguros y Reaseguros, pobočka pro Českou republiku 05568633 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 4 | BENEFIT REAL, spol. s r.o. 26467623 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 5 | BNP Paribas Cardif Pojišťovna, a.s. 25080954 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 6 | Česká podnikatelská pojišťovna, a.s., Vienna Insurance Group 63998530 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 7 | Česká pojišťovna a. s. 45272956 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 8 | Colonnade Insurance S.A., organizační složka 04485297 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 9 | COMPAGNIE FRANCAISE D´ ASSURANCE POUR LE COMMERCE EXTERIEUR organizační složka Česko 27941906 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 10 | CONVERSE s.r.o. 25065718 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 11 | Credendo - Short-Term EU Risks úvěrová pojišťovna, a.s. 27245322 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 12 | Credendo - Trade Credit Insurance, česká pobočka 23078332 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 13 | ČSOB Pojišťovna, a. s., člen holdingu ČSOB 45534306 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 14 | Direct pojišťovna, a.s. 25073958 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 15 | ERGO Cestovní Pojišťovna, a. s. 49240196 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 16 | ERGO Versicherung Aktiengesellschaft, pobočka pro Českou republiku 03450872 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 17 | EULER HERMES SA, organizační složka 24181161 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 18 | Exportní garanční a pojišťovací společnost, a.s. 45279314 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 19 | Fortegra Europe Insurance Company SE, pobočka Česká republika 11737379 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 20 | Funiok s.r.o. 24235440 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 21 | HALALI, všeobecná pojišťovna, a.s. 60192402 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 22 | Hasičská vzájemná pojišťovna, a.s. 46973451 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 23 | HDI Versicherung AG, organizační složka 27636062 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 24 | Homér s.r.o. 62958445 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 25 | Komerční pojišťovna, a.s. 63998017 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 26 | Kooperativa pojišťovna, a.s., Vienna Insurance Group 47116617 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 27 | MAXIMA pojišťovna, a.s. 61328464 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 28 | MetLife Europe d.a.c., pobočka pro Českou republiku 03926206 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 29 | MetLife Europe Insurance d.a.c., pobočka pro Českou republiku 03926079 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
| 30 | MILUPE SERVIS s.r.o. 25484346 | Insurance, reinsurance and pension funding, except compulsory social security | — | — |
Insurance, reinsurance and pension funding, except compulsory social security in Czechia — frequently asked questions
How many insurance, reinsurance and pension funding, except compulsory social security companies are there in Czechia?
Route13 lists around 1.2K insurance, reinsurance and pension funding, except compulsory social security companies in Czechia (NACE division 65), ranked by data completeness.
What is NACE division 65?
NACE division 65 is the EU industry classification for insurance, reinsurance and pension funding, except compulsory social security. Route13 groups Czechia companies by this official code so you can browse a whole sector.
What can I see about insurance, reinsurance and pension funding, except compulsory social security companies in Czechia for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.