Crop and animal production, hunting and related service activities companies in Estonia
Route13 holds around 13K crop and animal production, hunting and related service activities companies in Estonia (NACE division 01). The largest are below, ranked by data completeness — or search all crop and animal production, hunting and related service activities companies in Estonia.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | Maag Agro AS 10153584 · VAT EE100211919 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 2 | aktsiaselts Väätsa Agro 10069725 · VAT EE100381137 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 3 | Osaühing ESTONIA 10038386 · VAT EE100381108 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 4 | Osaühing JAGUDI METS 10623133 · VAT EE100581063 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 5 | EESTI TÕULOOMAKASVATAJATE ÜHISTU 10064515 · VAT EE100470022 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 6 | osaühing Mangeni PM 10070192 · VAT EE100230822 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 7 | aktsiaselts Grüne Fee Eesti 10290200 · VAT EE100270549 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 8 | Aktsiaselts Vändra 10052854 · VAT EE100127391 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 9 | AS Tartu Agro 10301180 · VAT EE100274082 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 10 | DAVA Foods Estonia AS 12544828 · VAT EE101672065 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 11 | osaühing Põlva Agro 10063763 · VAT EE100006043 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 12 | OÜ Halinga 10021090 · VAT EE100126664 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 13 | Atria Farmid OÜ 12201287 · VAT EE101500580 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 14 | KASKA-LUIGA OÜ 14233587 · VAT EE101960395 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 15 | Osaühing Hummuli Agro 10081382 · VAT EE100491056 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 16 | osaühing Weiss 10052736 · VAT EE100129506 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 17 | OÜ Pae Farmer 10995969 · VAT EE100876147 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 18 | OÜ SADALA AGRO 10607677 · VAT EE100584170 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 19 | OÜ Sadala Piim 11376435 · VAT EE101161767 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 20 | Peri Põllumajanduslik OÜ 10269039 · VAT EE100004883 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 21 | aktsiaselts LAATRE PIIM 10242715 · VAT EE100490497 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 22 | aktsiaselts PLANTEX 10242052 · VAT EE100289077 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 23 | AS Aravete Agro 10073224 · VAT EE100383342 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 24 | AS Peetri Põld ja Piim 10529233 · VAT EE100588435 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 25 | Osaühing Kaiu LT 10028353 · VAT EE100471212 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 26 | aktsiaselts Adavere Agro 10171470 · VAT EE100391347 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 27 | Jaagumäe OÜ 14191794 · VAT EE102014127 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 28 | KABALA AGRO OSAÜHING 10450081 · VAT EE100381111 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 29 | KEHTNA MÕISA osaühing 10024409 · VAT EE100477355 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
| 30 | Kõljala Põllumajanduslik osaühing 10123790 · VAT EE100482780 | Crop and animal production, hunting and related service activities | — | ✓ Filed |
Crop and animal production, hunting and related service activities in Estonia — frequently asked questions
How many crop and animal production, hunting and related service activities companies are there in Estonia?
Route13 lists around 13K crop and animal production, hunting and related service activities companies in Estonia (NACE division 01), ranked by data completeness.
What is NACE division 01?
NACE division 01 is the EU industry classification for crop and animal production, hunting and related service activities. Route13 groups Estonia companies by this official code so you can browse a whole sector.
What can I see about crop and animal production, hunting and related service activities companies in Estonia for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.