🇪🇪
Retail trade, except of motor vehicles and motorcycles companies in Estonia
Route13 holds around 23K retail trade, except of motor vehicles and motorcycles companies in Estonia (NACE division 47). The largest are below, ranked by data completeness — or search all retail trade, except of motor vehicles and motorcycles companies in Estonia.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | Selver AS 10379733 · VAT EE100247019 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 2 | aktsiaselts Olerex 10136870 · VAT EE100022881 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 3 | Rimi Eesti Food AS 10263574 · VAT EE100062786 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 4 | Circle K Eesti Aktsiaselts 10180925 · VAT EE100305317 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 5 | Aktsiaselts OG ELEKTRA 10054238 · VAT EE100461442 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 6 | AS Alexela 10015238 · VAT EE100281017 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 7 | Aktsiaselts Stokker 10165452 · VAT EE100151082 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 8 | AS Prisma Peremarket 10569681 · VAT EE100622029 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 9 | AS Terminal 10171518 · VAT EE100286245 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 10 | Maral Invest OÜ 11073261 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 11 | Neste Eesti Aktsiaselts 10167511 · VAT EE100062906 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 12 | Harju Tarbijate Ühistu 10347236 · VAT EE100429594 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 13 | Lidl Eesti OÜ 14131773 · VAT EE101924962 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 14 | Osaühing Aldar Eesti 11710650 · VAT EE101329596 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 15 | BAUHOF GROUP AS 10636638 · VAT EE100589638 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 16 | JÄRVA TARBIJATE ÜHISTU 10097762 · VAT EE100381810 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 17 | Tulundusühistu Tartu Tarbijate Kooperatiiv 10151355 · VAT EE100277911 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 18 | A1M OÜ 14238403 · VAT EE101971481 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 19 | Aktsiaselts Antista 10508414 · VAT EE100481804 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 20 | Kaubamaja AS 12305124 · VAT EE101571629 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 21 | Runikon Retail OÜ 14611049 · VAT EE102125100 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 22 | AKTSIASELTS JALAJÄLG 10188051 · VAT EE100305809 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 23 | AS DECORA 10150195 · VAT EE100020090 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 24 | Optimera Estonia AS 11269030 · VAT EE101069830 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 25 | RRLektus Aktsiaselts 10072791 · VAT EE100464096 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 26 | DEPO DIY EE OÜ 14652864 · VAT EE102198577 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 27 | PÕLDMA KAUBANDUSE AKTSIASELTS 10103586 · VAT EE100212947 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 28 | Saaremaa Tarbijate Ühistu 10044010 · VAT EE100062197 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 29 | Sportland Eesti Aktsiaselts 10677712 · VAT EE100632624 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 30 | C&C EE OÜ 10390835 · VAT EE100359538 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
Retail trade, except of motor vehicles and motorcycles in Estonia — frequently asked questions
How many retail trade, except of motor vehicles and motorcycles companies are there in Estonia?
Route13 lists around 23K retail trade, except of motor vehicles and motorcycles companies in Estonia (NACE division 47), ranked by data completeness.
What is NACE division 47?
NACE division 47 is the EU industry classification for retail trade, except of motor vehicles and motorcycles. Route13 groups Estonia companies by this official code so you can browse a whole sector.
What can I see about retail trade, except of motor vehicles and motorcycles companies in Estonia for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.