Insurance, reinsurance and pension funding, except compulsory social security companies in France
Route13 holds around 15K insurance, reinsurance and pension funding, except compulsory social security companies in France (NACE division 65). The largest are below, ranked by data completeness — or search all insurance, reinsurance and pension funding, except compulsory social security companies in France.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | SOGECAP 086380730 · VAT FR09086380730 | Insurance, reinsurance and pension funding, except compulsory social security | 5,000 | ✓ Filed |
| 2 | CNP ASSURANCES 341737062 · VAT FR59341737062 | Insurance, reinsurance and pension funding, except compulsory social security | 5,000 | ✓ Filed |
| 3 | EULER HERMES 799339312 · VAT FR50799339312 | Insurance, reinsurance and pension funding, except compulsory social security | 500 | ✓ Filed |
| 4 | CAISSE CENTRALE DE REASSURANCE (CCR) 388202533 · VAT FR03388202533 | Insurance, reinsurance and pension funding, except compulsory social security | 100 | ✓ Filed |
| 5 | SCOR SE 562033357 · VAT FR08562033357 | Insurance, reinsurance and pension funding, except compulsory social security | 1,000 | ✓ Filed |
| 6 | SELENCIA 352191167 · VAT FR43352191167 | Insurance, reinsurance and pension funding, except compulsory social security | 20 | ✓ Filed |
| 7 | EUROP ASSISTANCE FRANCE (GCS-EA GCS-EUROP ASSISTANCE GCS-EUROP ASSISTANCE GLOBAL CORPORATE SOLUTIONS) 403147903 · VAT FR94403147903 | Insurance, reinsurance and pension funding, except compulsory social security | 2,000 | ✓ Filed |
| 8 | AXA ASSISTANCE FRANCE 311338339 · VAT FR89311338339 | Insurance, reinsurance and pension funding, except compulsory social security | 2,000 | ✓ Filed |
| 9 | GARANCE RETRAITE 907943989 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 10 | AVANSSUR 378393946 · VAT FR65378393946 | Insurance, reinsurance and pension funding, except compulsory social security | 1,000 | ✓ Filed |
| 11 | AXERIA IARD 352893200 · VAT FR78352893200 | Insurance, reinsurance and pension funding, except compulsory social security | 50 | ✓ Filed |
| 12 | CARMA 330598616 · VAT FR57330598616 | Insurance, reinsurance and pension funding, except compulsory social security | 20 | ✓ Filed |
| 13 | ERGO VERSICHERUNG AKTIENGESELLSCHAFT 819062548 · VAT FR49819062548 | Insurance, reinsurance and pension funding, except compulsory social security | 20 | ✓ Filed |
| 14 | SA DEFENSE ET D ASSURANCES (SADA) 580201127 · VAT FR85580201127 | Insurance, reinsurance and pension funding, except compulsory social security | 100 | ✓ Filed |
| 15 | GFA CARAIBES 381324912 · VAT FR10381324912 | Insurance, reinsurance and pension funding, except compulsory social security | 100 | ✓ Filed |
| 16 | CFDP ASSURANCES (CFDP) (CFDP) 958506156 · VAT FR40958506156 | Insurance, reinsurance and pension funding, except compulsory social security | 200 | ✓ Filed |
| 17 | AIOI NISSAY DOWA INSURANCE COMPANY OF EUROPE LIMITED 479473407 · VAT FR55479473407 | Insurance, reinsurance and pension funding, except compulsory social security | 50 | ✓ Filed |
| 18 | INTERNATIONAL SOS (ASSISTANCE) SA 411838485 · VAT FR83411838485 | Insurance, reinsurance and pension funding, except compulsory social security | 100 | ✓ Filed |
| 19 | MAPFRE ASISTENCIA, COMPANIA INTERNACIONAL DE SEGUROS Y REASEGUROS 413423682 · VAT FR55413423682 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 20 | VERALTI 877727081 · VAT FR49877727081 | Insurance, reinsurance and pension funding, except compulsory social security | 50 | ✓ Filed |
| 21 | CNP ASSURANCES IARD (LA BANQUE POSTALE ASSURANCES IARD) 493253652 · VAT FR69493253652 | Insurance, reinsurance and pension funding, except compulsory social security | 1,000 | ✓ Filed |
| 22 | BUREAU EUROPEEN D ASSURANCE HOSPITALIERE (BEAH) (BEAH) 513348524 · VAT FR58513348524 | Insurance, reinsurance and pension funding, except compulsory social security | 50 | ✓ Filed |
| 23 | ACS SOLUTIONS (ASSURANCES CONSTRUCTION SERVICE OU ACS) 502915507 · VAT FR94502915507 | Insurance, reinsurance and pension funding, except compulsory social security | 50 | ✓ Filed |
| 24 | AXA ANTILLES GUYANE 405349606 · VAT FR85405349606 | Insurance, reinsurance and pension funding, except compulsory social security | 50 | ✓ Filed |
| 25 | GENERALI FRANCE 572044949 · VAT FR92572044949 | Insurance, reinsurance and pension funding, except compulsory social security | 6 | ✓ Filed |
| 26 | SERVICES EN ASSURANCE, REASSURANCE ET PREVOYANCE SARP (SARP SA) 310838081 · VAT FR02310838081 | Insurance, reinsurance and pension funding, except compulsory social security | 10 | ✓ Filed |
| 27 | THELEM PREVOYANCE 539477059 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 28 | ORANO ASSURANCE & REASSURANCE 381484955 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 29 | OWELLO 881191910 · VAT FR16881191910 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 30 | RELYENS LIFE INSURANCE 487632861 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
Insurance, reinsurance and pension funding, except compulsory social security in France — frequently asked questions
How many insurance, reinsurance and pension funding, except compulsory social security companies are there in France?
Route13 lists around 15K insurance, reinsurance and pension funding, except compulsory social security companies in France (NACE division 65), ranked by data completeness.
What is NACE division 65?
NACE division 65 is the EU industry classification for insurance, reinsurance and pension funding, except compulsory social security. Route13 groups France companies by this official code so you can browse a whole sector.
Can I see financial data for insurance, reinsurance and pension funding, except compulsory social security companies in France?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.