Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in France
Route13 holds around 28K manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in France (NACE division 16). The largest are below, ranked by data completeness — or search all manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in France.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | EGGER PANNEAUX ET DECORS 380160846 · VAT FR06380160846 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 2,000 | ✓ Filed |
| 2 | ISB FRANCE 323995357 · VAT FR08323995357 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 3 | SCIERIE ARCHIMBAUD 388218745 · VAT FR42388218745 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 | ✓ Filed |
| 4 | SWISS KRONO SAS 339494833 · VAT FR31339494833 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 5 | DIAM FRANCE 800891004 · VAT FR96800891004 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 200 | ✓ Filed |
| 6 | GROUPE SIAT ALSACE 675880041 · VAT FR53675880041 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 7 | UNILIN SAS 420482119 · VAT FR72420482119 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 200 | ✓ Filed |
| 8 | JH INDUSTRIES 326685161 · VAT FR87326685161 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,000 | ✓ Filed |
| 9 | LINEX PANNEAUX 338985880 · VAT FR49338985880 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 200 | ✓ Filed |
| 10 | PIVETEAU BOIS (VIVRE EN BOIS PIVETEAU BOIS) 547250100 · VAT FR92547250100 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,000 | ✓ Filed |
| 11 | TOLAZZI FRANCE 305545311 · VAT FR10305545311 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 10 | ✓ Filed |
| 12 | BOIS ET SCIAGES DE SOUGY (MS BOIS) 334934304 · VAT FR03334934304 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 100 | ✓ Filed |
| 13 | BURGER ET CIE 534307301 · VAT FR19534307301 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 14 | JELD-WEN FRANCE 403072101 · VAT FR56403072101 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 15 | MONNET SEVE SA (MS BOIS) 340977891 · VAT FR09340977891 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 100 | ✓ Filed |
| 16 | PROVOST FRERES 026280206 · VAT FR00026280206 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 | ✓ Filed |
| 17 | SCIERIE DE L'ATLANTIQUE 306761511 · VAT FR52306761511 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 | ✓ Filed |
| 18 | VKR FRANCE 302078217 · VAT FR38302078217 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 19 | ALSAFLOORING 911533917 · VAT FR73911533917 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 200 | ✓ Filed |
| 20 | BURBAN PALETTES RECYCLAGE 382931418 · VAT FR83382931418 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,000 | ✓ Filed |
| 21 | ETABLISSEMENTS SOGAL (ETS SOGAL) 324006428 · VAT FR47324006428 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 22 | GASCOGNE BOIS 501719413 · VAT FR36501719413 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 200 | ✓ Filed |
| 23 | KRONOSPAN SAS 799378781 · VAT FR20799378781 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 200 | ✓ Filed |
| 24 | MEO (MEO) 306865601 · VAT FR79306865601 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 25 | RIGHINI 726150048 · VAT FR03726150048 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 100 | ✓ Filed |
| 26 | SAS FARGES (FARGES BOIS) 826680084 · VAT FR39826680084 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 27 | SAS LOUISIANE 414639526 · VAT FR96414639526 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 28 | TONNELLERIE TARANSAUD 775563349 · VAT FR44775563349 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 500 | ✓ Filed |
| 29 | AMORIM FRANCE 322324575 · VAT FR40322324575 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 50 | ✓ Filed |
| 30 | COMPAGNIE FRANCAISE DU PANNEAU (CFP) 321177891 · VAT FR93321177891 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 100 | ✓ Filed |
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials in France — frequently asked questions
How many manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies are there in France?
Route13 lists around 28K manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in France (NACE division 16), ranked by data completeness.
What is NACE division 16?
NACE division 16 is the EU industry classification for manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials. Route13 groups France companies by this official code so you can browse a whole sector.
Can I see financial data for manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in France?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.