Insurance, reinsurance and pension funding, except compulsory social security companies in United Kingdom
Route13 holds around 6K insurance, reinsurance and pension funding, except compulsory social security companies in United Kingdom (NACE division 65). The largest are below, ranked by data completeness — or search all insurance, reinsurance and pension funding, except compulsory social security companies in United Kingdom.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | LIFESEARCH LIMITED 03089775 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 2 | SQUARETRADE LIMITED 07165194 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 3 | JAMES HALLAM LIMITED 01632840 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 4 | BUSINESS INSURANCE SOLUTIONS LIMITED 06837377 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 5 | ICW INSURANCE SERVICES LTD 10985073 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 6 | SEOPA LTD NI046322 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 7 | LEXHAM INSURANCE CONSULTANTS LIMITED 03897329 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 8 | T L DALLAS & CO LIMITED 00645405 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 9 | ADLER FAIRWAYS INSURANCE BROKERS LIMITED 04525948 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 10 | ROCK INSURANCE SERVICES LIMITED 04255878 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 11 | WELL DUNN LIMITED 07918469 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 12 | PREMIUM CHOICE LIMITED 03845329 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 13 | BEDFORD INSURANCE SERVICES GROUP LIMITED 05333235 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 14 | INTREPID RISK MANAGEMENT LIMITED 07098473 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 15 | TOUCHSTONE UNDERWRITING LIMITED 02264985 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 16 | W.E. BEDFORD INSURANCE SERVICES (WIMBLEDON) LIMITED 02851265 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 17 | PHARON INDEPENDENT FINANCIAL ADVISERS LIMITED 01105564 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 18 | SHEPHERD COMPELLO LTD 04695072 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 19 | COVER-MORE INSURANCE SERVICES LTD 03088762 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 20 | MCMM SERVICES LIMITED 11347743 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 21 | WHITE OAK UNDERWRITING AGENCY LIMITED 06832820 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 22 | AFRO ASIAN INSURANCE SERVICES LIMITED 02197265 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 23 | BUZZACOTT FINANCIAL SERVICES LIMITED 01862661 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 24 | SEASCOPE INSURANCE SERVICES LIMITED 00980109 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 25 | TM CLAIMS SERVICE EUROPE LIMITED 01183719 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 26 | J.B. BODA & CO. (UK) LIMITED 00564536 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 27 | PHILIP T ENGLISH INTERNATIONAL FINANCIAL SERVICES LIMITED 02001734 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 28 | GGFI LIMITED 05258106 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 29 | EAST PENNINE INSURANCE CONSULTANTS LIMITED 06973476 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
| 30 | AUTOHOME INSURANCE LIMITED 01178454 | Insurance, reinsurance and pension funding, except compulsory social security | — | ✓ Filed |
Insurance, reinsurance and pension funding, except compulsory social security in United Kingdom — frequently asked questions
How many insurance, reinsurance and pension funding, except compulsory social security companies are there in United Kingdom?
Route13 lists around 6K insurance, reinsurance and pension funding, except compulsory social security companies in United Kingdom (NACE division 65), ranked by data completeness.
What is NACE division 65?
NACE division 65 is the EU industry classification for insurance, reinsurance and pension funding, except compulsory social security. Route13 groups United Kingdom companies by this official code so you can browse a whole sector.
Can I see financial data for insurance, reinsurance and pension funding, except compulsory social security companies in United Kingdom?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.