🇬🇧
Manufacture of paper and paper products companies in United Kingdom
Route13 holds around 888 manufacture of paper and paper products companies in United Kingdom (NACE division 17). The largest are below, ranked by data completeness — or search all manufacture of paper and paper products companies in United Kingdom.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | CEPAC LIMITED 03373762 | Manufacture of paper and paper products | — | ✓ Filed |
| 2 | DIAMOND BOX LIMITED 06423200 | Manufacture of paper and paper products | — | ✓ Filed |
| 3 | DUNI POPPIES LIMITED 07191249 | Manufacture of paper and paper products | — | ✓ Filed |
| 4 | I.F.P. FOREST AND PAPER PRODUCTS (UK) LIMITED 00743374 | Manufacture of paper and paper products | — | ✓ Filed |
| 5 | WEPA PROFESSIONAL UK LTD 05859797 | Manufacture of paper and paper products | — | ✓ Filed |
| 6 | AMIPAK LIMITED 03708621 | Manufacture of paper and paper products | — | ✓ Filed |
| 7 | CAPS CASES LIMITED 01636565 | Manufacture of paper and paper products | — | ✓ Filed |
| 8 | DIMENSION DEVELOPMENT LIMITED 02494198 | Manufacture of paper and paper products | — | ✓ Filed |
| 9 | H-PACK PACKAGING UK LTD 10489209 | Manufacture of paper and paper products | — | ✓ Filed |
| 10 | PITREAVIE PACKAGING LIMITED SC290452 | Manufacture of paper and paper products | — | ✓ Filed |
| 11 | W.E. ROBERTS LIMITED 01763734 | Manufacture of paper and paper products | — | ✓ Filed |
| 12 | CUMBERLAND PACKAGING LIMITED 01964182 | Manufacture of paper and paper products | — | ✓ Filed |
| 13 | CURRAN PACKAGING COMPANY LIMITED 01490666 | Manufacture of paper and paper products | — | ✓ Filed |
| 14 | DURHAM BOX COMPANY LIMITED 02374363 | Manufacture of paper and paper products | — | ✓ Filed |
| 15 | FRIMPEKS LIMITED 09390816 | Manufacture of paper and paper products | — | ✓ Filed |
| 16 | HERITAGE ENVELOPES LIMITED 02035889 | Manufacture of paper and paper products | — | ✓ Filed |
| 17 | MOULDED FIBRE PRODUCTS LIMITED 07990183 | Manufacture of paper and paper products | — | ✓ Filed |
| 18 | THE BOX FACTORY LIMITED 02664682 | Manufacture of paper and paper products | — | ✓ Filed |
| 19 | WEIDMANN WHITELEY LIMITED 01531157 | Manufacture of paper and paper products | — | ✓ Filed |
| 20 | ABLEBOX LIMITED 02547129 | Manufacture of paper and paper products | — | ✓ Filed |
| 21 | ALLIED HYGIENE SYSTEMS LIMITED 02565067 | Manufacture of paper and paper products | — | ✓ Filed |
| 22 | FORUM PACKAGING LIMITED 07536149 | Manufacture of paper and paper products | — | ✓ Filed |
| 23 | GREENLAM EUROPE (UK) LTD 08220580 | Manufacture of paper and paper products | — | ✓ Filed |
| 24 | INTERTAPE PACKAGING UK LIMITED 13458333 | Manufacture of paper and paper products | — | ✓ Filed |
| 25 | JOHN HARRISON (STOCKTON) LIMITED 00108064 | Manufacture of paper and paper products | — | ✓ Filed |
| 26 | MARLETON CROSS LIMITED 01215692 | Manufacture of paper and paper products | — | ✓ Filed |
| 27 | MODERN PAPER LIMITED 12484691 | Manufacture of paper and paper products | — | ✓ Filed |
| 28 | NATSONS MIDLAND PACKAGING LIMITED 03007756 | Manufacture of paper and paper products | — | ✓ Filed |
| 29 | NAVIGATOR PAPER UK LIMITED 03277517 | Manufacture of paper and paper products | — | ✓ Filed |
| 30 | PRO PRINT GROUP CARTONS LIMITED 03435133 | Manufacture of paper and paper products | — | ✓ Filed |
Manufacture of paper and paper products in United Kingdom — frequently asked questions
How many manufacture of paper and paper products companies are there in United Kingdom?
Route13 lists around 888 manufacture of paper and paper products companies in United Kingdom (NACE division 17), ranked by data completeness.
What is NACE division 17?
NACE division 17 is the EU industry classification for manufacture of paper and paper products. Route13 groups United Kingdom companies by this official code so you can browse a whole sector.
Can I see financial data for manufacture of paper and paper products companies in United Kingdom?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.