🇳🇴
Advertising and market research companies in Norway
Route13 holds around 7K advertising and market research companies in Norway (NACE division 73). The largest are below, ranked by data completeness — or search all advertising and market research companies in Norway.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | DENTSU NORGE AS 927445875 · VAT 927445875MVA | Advertising and market research | 189 | ✓ Filed |
| 2 | WPP MEDIA NORWAY AS 991045449 · VAT 991045449MVA | Advertising and market research | 181 | ✓ Filed |
| 3 | OMD AS 992451645 · VAT 992451645MVA | Advertising and market research | 66 | ✓ Filed |
| 4 | PUBLICIS COMMUNICATIONS NORWAY AS 985087776 · VAT 985087776MVA | Advertising and market research | 190 | ✓ Filed |
| 5 | WAL MEDIA AS 931605690 · VAT 931605690MVA | Advertising and market research | 24 | ✓ Filed |
| 6 | TRY SCHJÆRVEN MEDIA AS 932491591 · VAT 932491591MVA | Advertising and market research | 10 | ✓ Filed |
| 7 | JCDECAUX NORGE AS 976555988 · VAT 976555988MVA | Advertising and market research | 113 | ✓ Filed |
| 8 | MEDIABRANDS AS 861869962 · VAT 861869962MVA | Advertising and market research | 36 | ✓ Filed |
| 9 | RE: MEDIA AS 990649537 · VAT 990649537MVA | Advertising and market research | 17 | ✓ Filed |
| 10 | BAUER MEDIA OUTDOOR NORGE AS 976227891 · VAT 976227891MVA | Advertising and market research | 50 | ✓ Filed |
| 11 | MOOD COMMUNICATION AS 818546432 · VAT 818546432MVA | Advertising and market research | 34 | ✓ Filed |
| 12 | NOA CONNECT AS 918747567 · VAT 918747567MVA | Advertising and market research | 30 | ✓ Filed |
| 13 | PHD AS 986698388 · VAT 986698388MVA | Advertising and market research | 23 | ✓ Filed |
| 14 | TRY AS 980129942 · VAT 980129942MVA | Advertising and market research | 252 | ✓ Filed |
| 15 | NORSTAT NORGE AS 982836018 · VAT 982836018MVA | Advertising and market research | 321 | ✓ Filed |
| 16 | SFDC NORWAY AS 920948235 · VAT 920948235MVA | Advertising and market research | 75 | ✓ Filed |
| 17 | WAL AS 931605496 · VAT 931605496MVA | Advertising and market research | 298 | ✓ Filed |
| 18 | AGL NORWAY AS 914103053 · VAT 914103053MVA | Advertising and market research | — | ✓ Filed |
| 19 | AMEDIA DIGITAL AS 929570952 · VAT 929570952MVA | Advertising and market research | — | ✓ Filed |
| 20 | ANORAK AS 997264770 · VAT 997264770MVA | Advertising and market research | 56 | ✓ Filed |
| 21 | ILLUMINA NORWAY AS 819187002 · VAT 819187002MVA | Advertising and market research | 7 | ✓ Filed |
| 22 | SPORVEIEN MEDIA AS 916163819 · VAT 916163819MVA | Advertising and market research | — | ✓ Filed |
| 23 | ACNIELSEN NORGE AS 921711182 · VAT 921711182MVA | Advertising and market research | 48 | ✓ Filed |
| 24 | AMEDIA SALG OG MARKED AS 881637642 · VAT 881637642MVA | Advertising and market research | 121 | ✓ Filed |
| 25 | DUNNHUMBY NORGE AS 995957035 · VAT 995957035MVA | Advertising and market research | 36 | ✓ Filed |
| 26 | FACEBOOK NORWAY AS 916305656 · VAT 916305656MVA | Advertising and market research | 33 | ✓ Filed |
| 27 | FIFTY5BLUE NORGE AS 924319623 · VAT 924319623MVA | Advertising and market research | 46 | ✓ Filed |
| 28 | FLOKK MEDIA AS 924533382 · VAT 924533382MVA | Advertising and market research | 14 | ✓ Filed |
| 29 | IN SIGHT AS 993389447 · VAT 993389447MVA | Advertising and market research | 5 | ✓ Filed |
| 30 | KOOP SA 979252331 · VAT 979252331MVA | Advertising and market research | — | ✓ Filed |
Advertising and market research in Norway — frequently asked questions
How many advertising and market research companies are there in Norway?
Route13 lists around 7K advertising and market research companies in Norway (NACE division 73), ranked by data completeness.
What is NACE division 73?
NACE division 73 is the EU industry classification for advertising and market research. Route13 groups Norway companies by this official code so you can browse a whole sector.
Can I see financial data for advertising and market research companies in Norway?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.