🇳🇴
Manufacture of wearing apparel companies in Norway
Route13 holds around 2K manufacture of wearing apparel companies in Norway (NACE division 14). The largest are below, ranked by data completeness — or search all manufacture of wearing apparel companies in Norway.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | NORRØNA SPORT AS 960622944 · VAT 960622944MVA | Manufacture of wearing apparel | 127 | ✓ Filed |
| 2 | ACLIMA AS 928836851 · VAT 928836851MVA | Manufacture of wearing apparel | 40 | ✓ Filed |
| 3 | BERGANS FRITID AS 960400917 · VAT 960400917MVA | Manufacture of wearing apparel | 33 | ✓ Filed |
| 4 | DEVOLD OF NORWAY AS 984636318 · VAT 984636318MVA | Manufacture of wearing apparel | 37 | ✓ Filed |
| 5 | HANSEN PROTECTION AS 871200092 · VAT 871200092MVA | Manufacture of wearing apparel | 126 | ✓ Filed |
| 6 | PIERRE ROBERT GROUP AS 912692094 · VAT 912692094MVA | Manufacture of wearing apparel | 51 | ✓ Filed |
| 7 | HOLZWEILER ITEMS AS 914193087 · VAT 914193087MVA | Manufacture of wearing apparel | 98 | ✓ Filed |
| 8 | INTER-SUN AS 811784192 · VAT 811784192MVA | Manufacture of wearing apparel | 46 | ✓ Filed |
| 9 | NORRØNA RETAIL AS 992661380 · VAT 992661380MVA | Manufacture of wearing apparel | 192 | ✓ Filed |
| 10 | AALESUND PROTECTIVE WEAR AS 934403576 · VAT 934403576MVA | Manufacture of wearing apparel | 69 | ✓ Filed |
| 11 | DALE OF NORWAY AS 991368566 · VAT 991368566MVA | Manufacture of wearing apparel | 113 | ✓ Filed |
| 12 | FIFTYTWO AS 912361837 · VAT 912361837MVA | Manufacture of wearing apparel | 36 | ✓ Filed |
| 13 | FRISLID KONFEKSJON AS 911844753 · VAT 911844753MVA | Manufacture of wearing apparel | 14 | ✓ Filed |
| 14 | VINJE ULLVAREFABRIKK AS 913797418 · VAT 913797418MVA | Manufacture of wearing apparel | 35 | ✓ Filed |
| 15 | ORKLA TRADING AS 919252804 · VAT 919252804MVA | Manufacture of wearing apparel | — | ✓ Filed |
| 16 | GUIDE GLOVES AS 911743698 · VAT 911743698MVA | Manufacture of wearing apparel | 6 | ✓ Filed |
| 17 | K STORMARK KONFEKSJONSFABRIKK AS 955247973 · VAT 955247973MVA | Manufacture of wearing apparel | 6 | ✓ Filed |
| 18 | MINITECH AS 920384595 · VAT 920384595MVA | Manufacture of wearing apparel | 20 | ✓ Filed |
| 19 | OLEANA AS 963151632 · VAT 963151632MVA | Manufacture of wearing apparel | 27 | ✓ Filed |
| 20 | REVOLUTIONRACE AS 917349886 · VAT 917349886MVA | Manufacture of wearing apparel | — | ✓ Filed |
| 21 | VESTAGDER HUSFLID AS 977037174 · VAT 977037174MVA | Manufacture of wearing apparel | 34 | ✓ Filed |
| 22 | CAYA EXPO AS 929433440 · VAT 929433440MVA | Manufacture of wearing apparel | 5 | ✓ Filed |
| 23 | CEDRICO AS 997802098 · VAT 997802098MVA | Manufacture of wearing apparel | — | ✓ Filed |
| 24 | HUFA LUEFABRIKK AS 912835324 · VAT 912835324MVA | Manufacture of wearing apparel | — | ✓ Filed |
| 25 | HUSFLIDEN BERGEN AS 976487605 · VAT 976487605MVA | Manufacture of wearing apparel | 19 | ✓ Filed |
| 26 | INGEBJØRG ALMANKÅS AS 956511534 · VAT 956511534MVA | Manufacture of wearing apparel | 20 | ✓ Filed |
| 27 | KAOS NORGE AS 912573362 · VAT 912573362MVA | Manufacture of wearing apparel | 10 | ✓ Filed |
| 28 | NORDAKER BUNADER AS 914683696 · VAT 914683696MVA | Manufacture of wearing apparel | 84 | ✓ Filed |
| 29 | JOHNNY LOVE AS 992221151 · VAT 992221151MVA | Manufacture of wearing apparel | 21 | ✓ Filed |
| 30 | NORLENDER KNITWEAR AS 985032785 · VAT 985032785MVA | Manufacture of wearing apparel | 13 | ✓ Filed |
Manufacture of wearing apparel in Norway — frequently asked questions
How many manufacture of wearing apparel companies are there in Norway?
Route13 lists around 2K manufacture of wearing apparel companies in Norway (NACE division 14), ranked by data completeness.
What is NACE division 14?
NACE division 14 is the EU industry classification for manufacture of wearing apparel. Route13 groups Norway companies by this official code so you can browse a whole sector.
Can I see financial data for manufacture of wearing apparel companies in Norway?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.