Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in Norway
Route13 holds around 2.3K manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in Norway (NACE division 16). The largest are below, ranked by data completeness — or search all manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in Norway.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | Bergene Holm AS 812750062 · VAT 812750062MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 507 | ✓ Filed |
| 2 | MOELVEN VIRKE AS 975924955 · VAT 975924955MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 5 | ✓ Filed |
| 3 | MOELVEN WOOD AS 941809030 · VAT 941809030MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 66 | ✓ Filed |
| 4 | NORDAN AS 979776233 · VAT 979776233MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 697 | ✓ Filed |
| 5 | FORESTIA AS 981393961 · VAT 981393961MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 224 | ✓ Filed |
| 6 | G3 GAUSDAL TREINDUSTRIER SA 811943622 · VAT 811943622MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 101 | ✓ Filed |
| 7 | MOELVEN BYGGMODUL AS 941809219 · VAT 941809219MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 313 | ✓ Filed |
| 8 | MOELVEN VÅLER AS 982793076 · VAT 982793076MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 99 | ✓ Filed |
| 9 | ALLOC AS 937655894 · VAT 937655894MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 150 | ✓ Filed |
| 10 | FIBO AS 964193991 · VAT 964193991MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 112 | ✓ Filed |
| 11 | HUNTON FIBER AS 964014256 · VAT 964014256MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 169 | ✓ Filed |
| 12 | INNTRE KJELDSTAD AS 986044019 · VAT 986044019MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 245 | ✓ Filed |
| 13 | MOELVEN SOKNABRUKET AS 982793017 · VAT 982793017MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 134 | ✓ Filed |
| 14 | GILJE TRE AS 951875392 · VAT 951875392MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 201 | ✓ Filed |
| 15 | SKANSKA HUSFABRIKKEN AS 977085551 · VAT 977085551MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 107 | ✓ Filed |
| 16 | TALGØ MØRETRE AS 978706843 · VAT 978706843MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 97 | ✓ Filed |
| 17 | FRAMTRE INDUSTRI AS 934995953 · VAT 934995953MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 156 | ✓ Filed |
| 18 | KEBONY NORGE AS 979446276 · VAT 979446276MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 9 | ✓ Filed |
| 19 | Moelven Mjøsbruket A.S. 935944562 · VAT 935944562MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 39 | ✓ Filed |
| 20 | NATRE VINDUER AS 988357995 · VAT 988357995MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 272 | ✓ Filed |
| 21 | NORDIC DOOR AS 966820152 · VAT 966820152MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 186 | ✓ Filed |
| 22 | RINGALM AS 980386708 · VAT 980386708MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 81 | ✓ Filed |
| 23 | TINDE HYTTER AS 985135282 · VAT 985135282MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 121 | ✓ Filed |
| 24 | BEGNA BRUK AS 910441124 · VAT 910441124MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 47 | ✓ Filed |
| 25 | EIDSKOG STANGESKOVENE AS 984048785 · VAT 984048785MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 56 | ✓ Filed |
| 26 | G3 FÅVANG SAG AS 964207658 · VAT 964207658MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 42 | ✓ Filed |
| 27 | HUNTONIT AS 914801958 · VAT 914801958MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 186 | ✓ Filed |
| 28 | LYSSAND-FREKHAUG AS 988381063 · VAT 988381063MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 24 | ✓ Filed |
| 29 | MOELVEN LANGMOEN AS 882792862 · VAT 882792862MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 78 | ✓ Filed |
| 30 | MOELVEN MODUS AS 951269778 · VAT 951269778MVA | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 177 | ✓ Filed |
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials in Norway — frequently asked questions
How many manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies are there in Norway?
Route13 lists around 2.3K manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in Norway (NACE division 16), ranked by data completeness.
What is NACE division 16?
NACE division 16 is the EU industry classification for manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials. Route13 groups Norway companies by this official code so you can browse a whole sector.
Can I see financial data for manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials companies in Norway?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.