Retail trade, except of motor vehicles and motorcycles companies in Norway
Route13 holds around 72K retail trade, except of motor vehicles and motorcycles companies in Norway (NACE division 47). The largest are below, ranked by data completeness — or search all retail trade, except of motor vehicles and motorcycles companies in Norway.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | APOTEK 1 GRUPPEN AS 983044778 · VAT 983044778MVA | Retail trade, except of motor vehicles and motorcycles | 7,343 | ✓ Filed |
| 2 | Aktieselskapet Vinmonopolet 817209882 · VAT 817209882MVA | Retail trade, except of motor vehicles and motorcycles | 3,006 | ✓ Filed |
| 3 | UNO-X MOBILITY NORGE AS 921757131 · VAT 921757131MVA | Retail trade, except of motor vehicles and motorcycles | 96 | ✓ Filed |
| 4 | ELKJØP NORGE AS 947054600 · VAT 947054600MVA | Retail trade, except of motor vehicles and motorcycles | 2,552 | ✓ Filed |
| 5 | NG KIWI OSLO AKERSHUS AS 937846231 · VAT 937846231MVA | Retail trade, except of motor vehicles and motorcycles | 3,103 | ✓ Filed |
| 6 | NORSK BUTIKKDRIFT AS 931186744 · VAT 931186744MVA | Retail trade, except of motor vehicles and motorcycles | 43 | ✓ Filed |
| 7 | NORSK MEDISINALDEPOT AS 965336796 · VAT 965336796MVA | Retail trade, except of motor vehicles and motorcycles | 3,755 | ✓ Filed |
| 8 | COOP MIDT-NORGE SA 938786054 · VAT 938786054MVA | Retail trade, except of motor vehicles and motorcycles | 3,056 | ✓ Filed |
| 9 | COOP ØST SA 948432617 · VAT 948432617MVA | Retail trade, except of motor vehicles and motorcycles | 4,163 | ✓ Filed |
| 10 | COOP SØRVEST SA 966833300 · VAT 966833300MVA | Retail trade, except of motor vehicles and motorcycles | 3,051 | ✓ Filed |
| 11 | EUROPRIS BUTIKKDRIFT AS 987553014 · VAT 987553014MVA | Retail trade, except of motor vehicles and motorcycles | 3,948 | ✓ Filed |
| 12 | IKEA AS 914787521 · VAT 914787521MVA | Retail trade, except of motor vehicles and motorcycles | 3,060 | ✓ Filed |
| 13 | POWER NORGE AS 977047838 · VAT 977047838MVA | Retail trade, except of motor vehicles and motorcycles | 2,109 | ✓ Filed |
| 14 | COOP NORDVEST SA 942763654 · VAT 942763654MVA | Retail trade, except of motor vehicles and motorcycles | 2,249 | ✓ Filed |
| 15 | NG KIWI INNLAND AS 982897564 · VAT 982897564MVA | Retail trade, except of motor vehicles and motorcycles | 1,912 | ✓ Filed |
| 16 | ALLIANCE HEALTHCARE NORGE APOTEKDRIFT AS 982547822 · VAT 982547822MVA | Retail trade, except of motor vehicles and motorcycles | 1,639 | ✓ Filed |
| 17 | BILTEMA NORGE AS 882692302 · VAT 882692302MVA | Retail trade, except of motor vehicles and motorcycles | 2,366 | ✓ Filed |
| 18 | KOMPLETT SERVICES AS 979642121 · VAT 979642121MVA | Retail trade, except of motor vehicles and motorcycles | 303 | ✓ Filed |
| 19 | NG KIWI BUSKERUD AS 941673651 · VAT 941673651MVA | Retail trade, except of motor vehicles and motorcycles | 1,288 | ✓ Filed |
| 20 | NG KIWI VEST AS 979443137 · VAT 979443137MVA | Retail trade, except of motor vehicles and motorcycles | 1,459 | ✓ Filed |
| 21 | NG MENY ØST AS 977571340 · VAT 977571340MVA | Retail trade, except of motor vehicles and motorcycles | 2,753 | ✓ Filed |
| 22 | TRAVEL RETAIL NORWAY AS 887209812 · VAT 887209812MVA | Retail trade, except of motor vehicles and motorcycles | 1,194 | ✓ Filed |
| 23 | CLAS OHLSON AS 937402198 · VAT 937402198MVA | Retail trade, except of motor vehicles and motorcycles | 2,016 | ✓ Filed |
| 24 | COOP HORDALAND SA 982594421 · VAT 982594421MVA | Retail trade, except of motor vehicles and motorcycles | 1,484 | ✓ Filed |
| 25 | COOP NORD SA 938497257 · VAT 938497257MVA | Retail trade, except of motor vehicles and motorcycles | 1,676 | ✓ Filed |
| 26 | H & M HENNES & MAURITZ AS 912618900 · VAT 912618900MVA | Retail trade, except of motor vehicles and motorcycles | 2,786 | ✓ Filed |
| 27 | MAXBO AS 980079872 · VAT 980079872MVA | Retail trade, except of motor vehicles and motorcycles | 1,302 | ✓ Filed |
| 28 | NG KIWI ROGALAND AS 985208042 · VAT 985208042MVA | Retail trade, except of motor vehicles and motorcycles | 1,069 | ✓ Filed |
| 29 | NG KIWI VESTFOLD TELEMARK AS 984981384 · VAT 984981384MVA | Retail trade, except of motor vehicles and motorcycles | 1,153 | ✓ Filed |
| 30 | NORMAL NORGE AS 917019738 · VAT 917019738MVA | Retail trade, except of motor vehicles and motorcycles | 3,116 | ✓ Filed |
Retail trade, except of motor vehicles and motorcycles in Norway — frequently asked questions
How many retail trade, except of motor vehicles and motorcycles companies are there in Norway?
Route13 lists around 72K retail trade, except of motor vehicles and motorcycles companies in Norway (NACE division 47), ranked by data completeness.
What is NACE division 47?
NACE division 47 is the EU industry classification for retail trade, except of motor vehicles and motorcycles. Route13 groups Norway companies by this official code so you can browse a whole sector.
Can I see financial data for retail trade, except of motor vehicles and motorcycles companies in Norway?
Headline facts are free; detailed financials such as revenue, EBITDA and net result are on a paid plan, always labelled Reported or Estimated.