🇫🇷
1MONDE9 (SAS)
SIC47.72AID885176396VATFR67885176396
📍 BATIMENT A 4 PLACE DE LA DEFENSE 92800 PUTEAUX
1 board member · 2 auditors · unlocks alongside financials
Index Égalité H/F
NC
FY 2022 · 3 years on record
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
85 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.