🇫🇷
ADENES FRANCE
SIC66.21ZID511709677VATFR59511709677👥100employees
📍 18 RUE HELENE ET FRANCOIS MISSOFFE 75017 PARIS
0 board members · 9 auditors · unlocks alongside financials
Index Égalité H/F
94/100
FY 2025 · 5 years on record
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
1411 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.