🇫🇷
AFD19
SIC35.11ZID843570409VATFR57843570409
📍 32 CHEMIN DE TOUNY 81150 LAGRAVE
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
Direction
2- ••••••••••••••••
- ••••••••••••••••
2 board members · unlocks alongside financials
Establishments
1512 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
85 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.