🇫🇷
CARREFOUR DRIVE
SIC47.91AID519514574VATFR17519514574👥20employees
📍 ZONE INDUSTRIELLE ROUTE DE PARIS 14120 MONDEVILLE
0 board members · 3 auditors · unlocks alongside financials
Index Égalité H/F
94/100
FY 2025 · 5 years on record
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
74 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.