🇫🇷
CHRONOFRESH
SIC52.29BID509210472VATFR59509210472👥200employeesCapital€200
📍 3 BOULEVARD ROMAIN ROLLAND 75014 PARIS
1 board member · 1 auditor · unlocks alongside financials
Index Égalité H/F
NC
FY 2025 · 5 years on record
Establishments
1714 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
74 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | VENTE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.