🇫🇷
CL DUNKERQUE
SIC10.31ZID890583875VATFR30890583875👥200employees
📍 3087 RUE DE LA GARE 59299 BOESCHEPE
4 board members · 1 auditor · unlocks alongside financials
Index Égalité H/F
84/100
FY 2025 · 3 years on record
| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
63 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.