🇫🇷
COMPLETEL SAS
SIC61.10ZID418299699VATFR21418299699👥500employees
📍 16 RUE DU GAL ALAIN DE BOISSIEU 75015 PARIS 15
1 board member · 1 auditor · unlocks alongside financials
Index Égalité H/F
88/100
FY 2018
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
118 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.