🇫🇷
COVICAR 71
SIC47.11BID987696903VATFR02987696903
📍 ZI ROUTE DE PARIS 14120 MONDEVILLE
0 board members · 2 auditors · unlocks alongside financials
Index Égalité H/F
94/100
FY 2025 · 2 years on record
Establishments
129 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
2017 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.