🇫🇷
EDUCINVEST
SIC77.40ZID829044031VATFR16829044031
📍 BELGIQUE BELGIQUE
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
L'OREAL (KERASTASE ; MIZANI ; L'OREAL PROFESSIONNEL PARIS ; ESSIE PROFESSIONNEL ; BAXTER OF CALIFORNIA ; BIOL)financials→COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN (CGEM)financials→ATOS GROUPfinancials→DESCOURS ET CABAUD SAfinancials→CARREFOUR PROXIMITE FRANCEfinancials→ATOS INTERNATIONALfinancials→
Direction
1- ••••••••••••••••
1 board member · unlocks alongside financials
Establishments
2017 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
41 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.