🇫🇷
EGIS
SIC70.10ZID702027376VATFR01702027376👥500employees
📍 9 RUE DES FAVORITES 75015 PARIS
11 board members · 4 auditors · unlocks alongside financials
Index Égalité H/F
98/100
FY 2025 · UES · 5 years on record
Establishments
1714 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
2017 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.