🇫🇷
EISMANN FRANCE
SIC47.29ZID880167630VATFR39880167630
📍 RUE GEORGES CHARPAK - ZA 5 76150 SAINT-JEAN-DU-CARDONNAY
1 board member · 2 auditors · unlocks alongside financials
Index Égalité H/F
86/100
FY 2021 · 2 years on record
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
63 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.