π«π·
EXXELIA
SIC27.90ZID444344766VATFR73444344766π₯1,000employees
π 93 RUE OBERKAMPF 75011 PARIS
Financial data
Sign in to unlockRevenue
β’β’β’β’β’
EBIT
β’β’β’β’β’
EBITDA
β’β’β’β’β’
Net result
β’β’β’β’β’
Fiscal year
2024
Direction
3- β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’β’
0 board members Β· 3 auditors Β· unlocks alongside financials
ESG
Cross-referenced against public registries. Updated daily.
Index ΓgalitΓ© H/F
92/100
FY 2025
Conventions collectives
Establishments
74 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| β’β’β’ β’β’β’ β’β’β’ β’β’β’β’β’siΓ¨ge | β’β’ rue β’β’β’β’β’β’, β’β’β’β’β’ Paris | β’β’.β’β’Z | active |
| β’β’β’ β’β’β’ β’β’β’ β’β’β’β’β’ | β’β’ avenue β’β’β’β’β’β’, β’β’β’β’β’ Lyon | β’β’.β’β’Z | active |
| β’β’β’ β’β’β’ β’β’β’ β’β’β’β’β’ | β’β’ boulevard β’β’β’β’β’β’, β’β’β’β’β’ Marseille | β’β’.β’β’Z | active |
Recent events (BODACC)
85 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-β’β’-β’β’ | DPC | β’β’β’β’β’β’β’β’β’β’β’β’ β’β’β’β’β’β’ | Tribunal de β’β’β’β’β’β’β’ |
| 2025-β’β’-β’β’ | IMMATRICULATION | β’β’β’β’β’β’β’β’β’β’β’β’ β’β’β’β’β’β’ | Tribunal de β’β’β’β’β’β’β’ |
| 2025-β’β’-β’β’ | DPC | β’β’β’β’β’β’β’β’β’β’β’β’ β’β’β’β’β’β’ | Tribunal de β’β’β’β’β’β’β’ |
Data sourced from official commercial registries. Last updated when this company filed its accounts.