🇫🇷
FENDI FRANCE
SIC47.71ZID433108404VATFR39433108404👥100employees
📍 41 AVENUE DE FRIEDLAND 75008 PARIS
1 board member · 1 auditor · unlocks alongside financials
Index Égalité H/F
95/100
FY 2025 · 5 years on record
Establishments
63 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
1411 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.