🇫🇷
FOODEX
SIC46.39BID387978356VATFR70387978356👥100employees
📍 64-70 64 RUE DU RANELAGH 75016 PARIS
5 board members · 3 auditors · unlocks alongside financials
Index Égalité H/F
70/100
FY 2021 · 3 years on record
Establishments
63 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
129 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.