🇫🇷
FRANCE LOISIRS (FL)
SIC58.11ZID702019902VATFR83702019902
📍 31 RUE DU VAL DE MARNE 75013 PARIS
0 board members · 4 auditors · unlocks alongside financials
Index Égalité H/F
95/100
FY 2020 · 3 years on record
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
52 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | VENTE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.