🇫🇷
GROUPE LACTALIS
SIC46.33ZID331142554VATFR40331142554Capital€340.98M
📍 10 RUE ADOLPHE BECK 53000 LAVAL
8 board members · 1 auditor · unlocks alongside financials
Establishments
63 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
1512 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.