🇫🇷
KORBEY D'OR
SIC88.10AID508955457VATFR53508955457
📍 28 RUE DE SAINT-PAUL 97420 LE PORT
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
Direction
3- ••••••••••••••••
- ••••••••••••••••
1 board member · 2 corporate officers · unlocks alongside financials
ESG
Cross-referenced against public registries. Updated daily.
Index Égalité H/F
NC
FY 2021 · 4 years on record
Establishments
52 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
85 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.