🇫🇷
ORBELLO GRANULATS MAINE
SIC08.12ZID344364716Capital€100
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
ESG
Cross-referenced against public registries. Updated daily.
Conventions collectives
Establishments
63 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
41 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | VENTE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.