🇫🇷
OUEST BIOLOGIE
SIC86.90BID882654965VATFR28882654965Capital€12.07M
📍 8 RUE JEAN ROZE 35190 TINTENIAC
11 board members · 2 auditors · unlocks alongside financials
Establishments
85 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
2017 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.