🇫🇷
PLACE DU MARCHE
SIC47.11AID880162151VATFR92880162151
📍 13 CHEMIN DES PRES SECS 69380 CIVRIEUX-D'AZERGUES
0 board members · 2 auditors · unlocks alongside financials
Index Égalité H/F
79/100
FY 2021
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
52 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | COLLECTIVE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.