🇫🇷
PRUGNE ENERGIE
SIC35.11ZID515060556VATFR04515060556
📍 LES PRUGNES 03190 VALLON-EN-SULLY
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
Direction
4- ••••••••••••••••
- ••••••••••••••••
- ••••••••••••••••
4 board members · unlocks alongside financials
ESG
Cross-referenced against public registries. Updated daily.
Conventions collectives
Establishments
63 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
74 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.