🇫🇷
TANDEM SAS
SIC55.10ZID908119746VATFR81908119746👥500employees
📍 9 BOULEVARD ROMAIN ROLLAND 75014 PARIS
1 board member · 2 auditors · unlocks alongside financials
Index Égalité H/F
NC
FY 2025 · 4 years on record
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
2017 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | VENTE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | VENTE | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | VENTE | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.