🇫🇷
UNEDIC (UNEDIC)
SIC84.30CID775671878VATFR02775671878👥500employees
📍 4 RUE TRAVERSIERE 75012 PARIS
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
Direction
6- ••••••••••••••••
- ••••••••••••••••
- ••••••••••••••••
4 board members · 2 corporate officers · unlocks alongside financials
ESG
Cross-referenced against public registries. Updated daily.
Index Égalité H/F
96/100
FY 2025 · 5 years on record
Conventions collectives
Establishments
2017 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
41 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.