🇵🇱
Creative, arts and entertainment activities companies in Poland
Route13 holds around 14K creative, arts and entertainment activities companies in Poland (NACE division 90). The largest are below, ranked by data completeness — or search all creative, arts and entertainment activities companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | ALTER ART FESTIVAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000227624 · VAT PL5862141557 | Creative, arts and entertainment activities | — | ✓ Filed |
| 2 | LIVE NATION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000216013 · VAT PL5213300869 | Creative, arts and entertainment activities | — | ✓ Filed |
| 3 | CENTRUM KULTURALNO-KONGRESOWE JORDANKI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000463590 · VAT PL9562303383 | Creative, arts and entertainment activities | — | ✓ Filed |
| 4 | OGÓLNOPOLSKI FESTIWAL KOLĘD I PASTORAŁEK 0000222597 · VAT PL6252266249 | Creative, arts and entertainment activities | — | ✓ Filed |
| 5 | T-ONE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000828569 · VAT PL9571122238 | Creative, arts and entertainment activities | — | ✓ Filed |
| 6 | 100BBE WEDDING & EVENT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001011132 · VAT PL8762503063 | Creative, arts and entertainment activities | — | — |
| 7 | 11 PM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000986078 · VAT PL6060113314 | Creative, arts and entertainment activities | — | — |
| 8 | 1511 FILMS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000934452 · VAT PL7011060392 | Creative, arts and entertainment activities | — | — |
| 9 | 2G SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000657185 · VAT PL8992805997 | Creative, arts and entertainment activities | — | — |
| 10 | 2P DESIGN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000694464 · VAT PL8982236670 | Creative, arts and entertainment activities | — | — |
| 11 | 2POINT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI 0000430654 · VAT PL8961531599 | Creative, arts and entertainment activities | — | — |
| 12 | 2S2S SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001107774 · VAT PL8952273301 | Creative, arts and entertainment activities | — | — |
| 13 | 312 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000956854 · VAT PL1231509052 | Creative, arts and entertainment activities | — | — |
| 14 | 357 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000862598 · VAT PL7010998771 | Creative, arts and entertainment activities | — | — |
| 15 | 3CITY EVENTS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001033740 · VAT PL5842834323 | Creative, arts and entertainment activities | — | — |
| 16 | 3D PARTY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001132712 · VAT PL7382175534 | Creative, arts and entertainment activities | — | — |
| 17 | 3WAY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001185094 · VAT PL7792591597 | Creative, arts and entertainment activities | — | — |
| 18 | 456 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001109976 · VAT PL7252344553 | Creative, arts and entertainment activities | — | — |
| 19 | 4BLOG SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000709751 · VAT PL6452554036 | Creative, arts and entertainment activities | — | — |
| 20 | 4EVER SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001176081 · VAT PL5461402489 | Creative, arts and entertainment activities | — | — |
| 21 | 5AM ARTISTS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000366504 · VAT PL7781475137 | Creative, arts and entertainment activities | — | — |
| 22 | 5DB RIDE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000712541 · VAT PL8992838554 | Creative, arts and entertainment activities | — | — |
| 23 | 66PIEKARNIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000865361 · VAT PL8971884922 | Creative, arts and entertainment activities | — | — |
| 24 | 71 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001198648 · VAT PL8943270473 | Creative, arts and entertainment activities | — | — |
| 25 | 7 CONTINENT COMPANY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000773120 · VAT PL6751696519 | Creative, arts and entertainment activities | — | — |
| 26 | 7 K SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000636897 · VAT PL7722409334 | Creative, arts and entertainment activities | — | — |
| 27 | 7OCTAVA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000704590 · VAT PL6793159909 | Creative, arts and entertainment activities | — | — |
| 28 | 8HUB SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000827183 · VAT PL7010969752 | Creative, arts and entertainment activities | — | — |
| 29 | 92MUSIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001117725 · VAT PL5273122437 | Creative, arts and entertainment activities | — | — |
| 30 | 999TM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000951245 · VAT PL5223218738 | Creative, arts and entertainment activities | — | — |
Creative, arts and entertainment activities in Poland — frequently asked questions
How many creative, arts and entertainment activities companies are there in Poland?
Route13 lists around 14K creative, arts and entertainment activities companies in Poland (NACE division 90), ranked by data completeness.
What is NACE division 90?
NACE division 90 is the EU industry classification for creative, arts and entertainment activities. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about creative, arts and entertainment activities companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.