Companies in Poland
Route13 holds around 766K companies in Poland — about 142K with filed financial accounts, across 93 sectors. Explore the largest below, or search all Poland companies.
Largest companies in Poland
Ranked by data completeness (filed financials, directors, registry detail). Figures are shown on each company’s profile.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | ORLEN SPÓŁKA AKCYJNA 0000028860 · VAT PL7740001454 | Manufacture of coke and refined petroleum products | — | ✓ Filed |
| 2 | JERONIMO MARTINS POLSKA SPÓŁKA AKCYJNA 0000222483 · VAT PL7791011327 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 3 | PGE POLSKA GRUPA ENERGETYCZNA SPÓŁKA AKCYJNA 0000059307 · VAT PL5260250541 | Activities of head offices; management consultancy activities | — | ✓ Filed |
| 4 | LIDL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000597711 · VAT PL7811897358 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 5 | TAURON POLSKA ENERGIA SPÓŁKA AKCYJNA 0000271562 · VAT PL9542583988 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 6 | MYORLEN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000488778 · VAT PL5272706082 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 7 | PGE GÓRNICTWO I ENERGETYKA KONWENCJONALNA SPÓŁKA AKCYJNA 0000032334 · VAT PL7690502495 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 8 | ARAMCO FUELS POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000888730 · VAT PL9542824564 | Manufacture of coke and refined petroleum products | — | ✓ Filed |
| 9 | ARCELORMITTAL POLAND SPÓŁKA AKCYJNA 0000115891 · VAT PL6342463083 | Manufacture of basic metals | — | ✓ Filed |
| 10 | "DINO POLSKA" SPÓŁKA AKCYJNA 0000408273 · VAT PL6211766191 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 11 | ORLEN PALIWA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000126258 · VAT PL8141019514 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 12 | PGE OBRÓT SPÓŁKA AKCYJNA 0000030499 · VAT PL8130268082 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 13 | POLSKIE SIECI ELEKTROENERGETYCZNE SPÓŁKA AKCYJNA 0000197596 · VAT PL5262748966 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 14 | VOLKSWAGEN GROUP POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000327143 · VAT PL7822463563 | Wholesale and retail trade and repair of motor vehicles and motorcycles | — | ✓ Filed |
| 15 | VOLKSWAGEN POZNAŃ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000064417 · VAT PL7820032965 | Manufacture of motor vehicles, trailers and semi-trailers | — | ✓ Filed |
| 16 | ENEA TRADING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000371086 · VAT PL8121905885 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 17 | "EUROCASH" SPÓŁKA AKCYJNA 0000213765 · VAT PL7791906082 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 18 | LG ENERGY SOLUTION WROCŁAW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000614214 · VAT PL8961550941 | Manufacture of electrical equipment | — | ✓ Filed |
| 19 | TAURON SPRZEDAŻ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000270491 · VAT PL6762337735 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 20 | TOYOTA CENTRAL EUROPE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000025715 · VAT PL5210123177 | Wholesale and retail trade and repair of motor vehicles and motorcycles | — | ✓ Filed |
| 21 | ŻABKA POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000636642 · VAT PL5223071241 | Activities of head offices; management consultancy activities | — | ✓ Filed |
| 22 | ENERGA - OBRÓT SPÓŁKA AKCYJNA 0000280916 · VAT PL9570968370 | Electricity, gas, steam and air conditioning supply | — | ✓ Filed |
| 23 | FCA POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001044495 · VAT PL5470048627 | Manufacture of motor vehicles, trailers and semi-trailers | — | ✓ Filed |
| 24 | JASTRZĘBSKA SPÓŁKA WĘGLOWA SPÓŁKA AKCYJNA 0000072093 · VAT PL6330005110 | Mining of coal and lignite | — | ✓ Filed |
| 25 | MERCEDES-BENZ LEASING POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000130282 · VAT PL5251488303 | Rental and leasing activities | — | ✓ Filed |
Browse Poland companies by sector
Poland companies — frequently asked questions
How many companies are registered in Poland?
Route13 tracks around 766K companies in Poland, sourced from the official public register and searchable on the site and via API.
How many Poland companies have published financial accounts?
Around 142K companies in Poland have at least one year of filed financial accounts on Route13.
What are the most common company sectors in Poland?
By company count, the largest sectors in Poland are Wholesale trade, except of motor vehicles and motorcycles, Real estate activities and Construction of buildings.
Where does Route13's Poland company data come from?
Route13's Poland company data comes from Ministerstwo Sprawiedliwości (Ministry of Justice), the official public data source for Poland companies, kept in sync with the register.
Can I see revenue and EBITDA for Poland companies?
Yes — headline company facts are free, and detailed financials such as revenue, EBITDA and net result are available on a paid plan. Financials are always labelled Reported or Estimated, never mixed.