🇵🇱
Food and beverage service activities companies in Poland
Route13 holds around 23K food and beverage service activities companies in Poland (NACE division 56). The largest are below, ranked by data completeness — or search all food and beverage service activities companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | "AMREST" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000025220 · VAT PL5260211104 | Food and beverage service activities | — | ✓ Filed |
| 2 | MCDONALD'S POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000097409 · VAT PL5210088110 | Food and beverage service activities | — | ✓ Filed |
| 3 | GRYCAN LODZIARNIE FIRMOWE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001142719 · VAT PL5321956443 | Food and beverage service activities | — | ✓ Filed |
| 4 | SODEXO POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000084091 · VAT PL1180038498 | Food and beverage service activities | — | ✓ Filed |
| 5 | "AMREST COFFEE" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000280347 · VAT PL8982116629 | Food and beverage service activities | — | ✓ Filed |
| 6 | COMPASS GROUP POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000046167 · VAT PL5260207864 | Food and beverage service activities | — | ✓ Filed |
| 7 | ISS FACILITY SERVICES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000034666 · VAT PL6761771576 | Food and beverage service activities | — | ✓ Filed |
| 8 | ŚLIMAK-BIS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000840285 · VAT PL8222346401 | Food and beverage service activities | — | ✓ Filed |
| 9 | MAX POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000575894 · VAT PL5252629415 | Food and beverage service activities | — | ✓ Filed |
| 10 | TG.GASTRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000816839 · VAT PL8542430066 | Food and beverage service activities | — | ✓ Filed |
| 11 | "FP SPV" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000356215 · VAT PL8982174555 | Food and beverage service activities | — | ✓ Filed |
| 12 | SOK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000680907 · VAT PL7252203309 | Food and beverage service activities | — | ✓ Filed |
| 13 | SIMPLY EFFECTIVE SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000713352 · VAT PL1182163374 | Food and beverage service activities | — | ✓ Filed |
| 14 | SUSHI ICONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000904465 · VAT PL5213931481 | Food and beverage service activities | — | ✓ Filed |
| 15 | 0912 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000560661 · VAT PL5213698205 | Food and beverage service activities | — | — |
| 16 | 100CZNIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000893794 · VAT PL5833425884 | Food and beverage service activities | — | — |
| 17 | 100P SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000785934 · VAT PL5862344823 | Food and beverage service activities | — | — |
| 18 | 100P SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000788513 · VAT PL5862345225 | Food and beverage service activities | — | — |
| 19 | 100X SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000411795 · VAT PL9492190777 | Food and beverage service activities | — | — |
| 20 | 10STAR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001034430 · VAT PL6793266485 | Food and beverage service activities | — | — |
| 21 | 12 BASKETS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000985534 · VAT PL5342653699 | Food and beverage service activities | — | — |
| 22 | 13AM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000485050 · VAT PL1182095626 | Food and beverage service activities | — | — |
| 23 | 13 BUTELEK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI 0000618390 · VAT PL5862306461 | Food and beverage service activities | — | — |
| 24 | 14TH STREET SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001114607 · VAT PL5253009413 | Food and beverage service activities | — | — |
| 25 | 1500 DEGREES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000634355 · VAT PL7010609870 | Food and beverage service activities | — | — |
| 26 | 1500M2 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000196829 · VAT PL5252291672 | Food and beverage service activities | — | — |
| 27 | 16-STKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000979990 · VAT PL6762620810 | Food and beverage service activities | — | — |
| 28 | 17 POTRAW RESTAURANT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000763255 · VAT PL5213850506 | Food and beverage service activities | — | — |
| 29 | 1948 CATERING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001177879 · VAT PL8522720996 | Food and beverage service activities | — | — |
| 30 | 1972 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI 0000561149 · VAT PL5213698990 | Food and beverage service activities | — | — |
Food and beverage service activities in Poland — frequently asked questions
How many food and beverage service activities companies are there in Poland?
Route13 lists around 23K food and beverage service activities companies in Poland (NACE division 56), ranked by data completeness.
What is NACE division 56?
NACE division 56 is the EU industry classification for food and beverage service activities. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about food and beverage service activities companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.