Manufacture of basic pharmaceutical products and pharmaceutical preparations companies in Poland
Route13 holds around 118 manufacture of basic pharmaceutical products and pharmaceutical preparations companies in Poland (NACE division 21). The largest are below, ranked by data completeness — or search all manufacture of basic pharmaceutical products and pharmaceutical preparations companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | ZAKŁADY FARMACEUTYCZNE "POLPHARMA" SPÓŁKA AKCYJNA 0000127044 · VAT PL5920202822 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 2 | LEK SPÓŁKA AKCYJNA 0000061723 · VAT PL7281341936 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 3 | ADAMED PHARMA SPÓŁKA AKCYJNA 0000116926 · VAT PL7311751025 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 4 | TEVA OPERATIONS POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000070048 · VAT PL9511588683 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 5 | AFLOFARM FARMACJA POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000014115 · VAT PL7311821205 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 6 | "FRESENIUS KABI POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000022182 · VAT PL5212935353 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 7 | "ANPHARM" PRZEDSIĘBIORSTWO FARMACEUTYCZNE SPÓŁKA AKCYJNA 0000025198 · VAT PL1180059253 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 8 | TARCHOMIŃSKIE ZAKŁADY FARMACEUTYCZNE "POLFA" SPÓŁKA AKCYJNA 0000027471 · VAT PL5250000564 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 9 | BIOFARM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000120050 · VAT PL7780021575 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 10 | DELPHARM POZNAŃ SPÓŁKA AKCYJNA 0000014494 · VAT PL7770000206 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 11 | GEDEON RICHTER POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000138460 · VAT PL5291656994 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 12 | MACO PRODUCTIONS POLONIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000112451 · VAT PL7792176987 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 13 | SOLVENTUM POLAND MANUFACTURING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000972072 · VAT PL5252908380 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 14 | KRKA-POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000025060 · VAT PL5261031829 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 15 | NATUR PRODUKT PHARMA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000146094 · VAT PL7591088489 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 16 | ORIFARM MANUFACTURING POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000829781 · VAT PL5272921886 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 17 | "PRZEDSIĘBIORSTWO PRODUKCJI FARMACEUTYCZNEJ HASCO - LEK" SPÓŁKA AKCYJNA 0000020657 · VAT PL8951729489 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 18 | "CELON PHARMA" SPÓŁKA AKCYJNA 0000437778 · VAT PL1181642061 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 19 | ICN POLFA RZESZÓW SPÓŁKA AKCYJNA 0000085122 · VAT PL8130267131 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 20 | PHYTOPHARM KLĘKA SPÓŁKA AKCYJNA 0000051392 · VAT PL7860005532 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 21 | "POLFARMEX" SPÓŁKA AKCYJNA 0000204258 · VAT PL7750001711 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 22 | PRZEDSIĘBIORSTWO FARMACEUTYCZNE JELFA SPÓŁKA AKCYJNA 0000066687 · VAT PL6110203055 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 23 | PRZEDSIĘBIORSTWO FARMACEUTYCZNE LEK-AM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000089602 · VAT PL5311495443 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 24 | RECORDATI POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000099901 · VAT PL9451933649 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 25 | BIOTEE POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000305761 · VAT PL8431579204 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 26 | BIOTON SPÓŁKA AKCYJNA 0000214072 · VAT PL5210082573 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 27 | CURTIS HEALTH CAPS SPÓŁKA AKCYJNA 0000871229 · VAT PL7810041371 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 28 | VERCO SPÓŁKA AKCYJNA 0000526977 · VAT PL5213407550 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 29 | FAGRON SERVICES NORTHERN EUROPE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000740604 · VAT PL6772437042 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | ✓ Filed |
| 30 | 2CARE4 POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000390211 · VAT PL7312037413 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | — | — |
Manufacture of basic pharmaceutical products and pharmaceutical preparations in Poland — frequently asked questions
How many manufacture of basic pharmaceutical products and pharmaceutical preparations companies are there in Poland?
Route13 lists around 118 manufacture of basic pharmaceutical products and pharmaceutical preparations companies in Poland (NACE division 21), ranked by data completeness.
What is NACE division 21?
NACE division 21 is the EU industry classification for manufacture of basic pharmaceutical products and pharmaceutical preparations. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about manufacture of basic pharmaceutical products and pharmaceutical preparations companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.