🇵🇱
Manufacture of paper and paper products companies in Poland
Route13 holds around 118 manufacture of paper and paper products companies in Poland (NACE division 17). The largest are below, ranked by data completeness — or search all manufacture of paper and paper products companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | MONDI ŚWIECIE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001107981 · VAT PL5590000505 | Manufacture of paper and paper products | — | ✓ Filed |
| 2 | MM KWIDZYN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000292525 · VAT PL5810004587 | Manufacture of paper and paper products | — | ✓ Filed |
| 3 | STORA ENSO POLAND SPÓŁKA AKCYJNA 0000073313 · VAT PL7580000692 | Manufacture of paper and paper products | — | ✓ Filed |
| 4 | ICT POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000049805 · VAT PL5992536573 | Manufacture of paper and paper products | — | ✓ Filed |
| 5 | UPM RAFLATAC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000032188 · VAT PL5221026986 | Manufacture of paper and paper products | — | ✓ Filed |
| 6 | "VELVET CARE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ" 0000119906 · VAT PL5213207147 | Manufacture of paper and paper products | — | ✓ Filed |
| 7 | DS SMITH POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000085747 · VAT PL9511589286 | Manufacture of paper and paper products | — | ✓ Filed |
| 8 | ESSITY OPERATIONS POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000086815 · VAT PL8951502768 | Manufacture of paper and paper products | — | ✓ Filed |
| 9 | "ONTEX POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000010044 · VAT PL7311006907 | Manufacture of paper and paper products | — | ✓ Filed |
| 10 | ARCTIC PAPER KOSTRZYN SPÓŁKA AKCYJNA 0000082646 · VAT PL5980003701 | Manufacture of paper and paper products | — | ✓ Filed |
| 11 | PLASTICA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000173291 · VAT PL8781728490 | Manufacture of paper and paper products | — | ✓ Filed |
| 12 | PROGROUP BOARD SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000015679 · VAT PL7772548730 | Manufacture of paper and paper products | — | ✓ Filed |
| 13 | SMURFIT WESTROCK POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000019030 · VAT PL5251876057 | Manufacture of paper and paper products | — | ✓ Filed |
| 14 | "SOFIDEL POLAND" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000033166 · VAT PL5252150859 | Manufacture of paper and paper products | — | ✓ Filed |
| 15 | STORA ENSO NAREW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000032250 · VAT PL5260200514 | Manufacture of paper and paper products | — | ✓ Filed |
| 16 | MALTA-DECOR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000432267 · VAT PL7010353287 | Manufacture of paper and paper products | — | ✓ Filed |
| 17 | MMP NEUPACK POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000200265 · VAT PL5321857333 | Manufacture of paper and paper products | — | ✓ Filed |
| 18 | WERNER KENKEL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000069862 · VAT PL6971865579 | Manufacture of paper and paper products | — | ✓ Filed |
| 19 | DUNAPACK PACKAGING POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000031057 · VAT PL5262207578 | Manufacture of paper and paper products | — | ✓ Filed |
| 20 | JASSBOARD SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000573414 · VAT PL6961808835 | Manufacture of paper and paper products | — | ✓ Filed |
| 21 | LSC COMMUNICATIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W LIKWIDACJI 0000556210 · VAT PL7010482955 | Manufacture of paper and paper products | — | ✓ Filed |
| 22 | "MODEL OPAKOWANIA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000121898 · VAT PL9181579071 | Manufacture of paper and paper products | — | ✓ Filed |
| 23 | PROCTER AND GAMBLE OPERATIONS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000014575 · VAT PL5260211587 | Manufacture of paper and paper products | — | ✓ Filed |
| 24 | "SCHATTDECOR" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000149942 · VAT PL7820032528 | Manufacture of paper and paper products | — | ✓ Filed |
| 25 | WEPA PIECHOWICE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000655382 · VAT PL6111003358 | Manufacture of paper and paper products | — | ✓ Filed |
| 26 | "HUHTAMAKI FOODSERVICE POLAND" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000334493 · VAT PL6431741974 | Manufacture of paper and paper products | — | ✓ Filed |
| 27 | PADMA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000488818 · VAT PL1251615432 | Manufacture of paper and paper products | — | ✓ Filed |
| 28 | SAICA PACK WROCŁAW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000039350 · VAT PL9131397830 | Manufacture of paper and paper products | — | ✓ Filed |
| 29 | SAICA PAPER POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000264779 · VAT PL5591954448 | Manufacture of paper and paper products | — | ✓ Filed |
| 30 | SENI SPÓŁKA AKCYJNA 0000641205 · VAT PL8741430092 | Manufacture of paper and paper products | — | ✓ Filed |
Manufacture of paper and paper products in Poland — frequently asked questions
How many manufacture of paper and paper products companies are there in Poland?
Route13 lists around 118 manufacture of paper and paper products companies in Poland (NACE division 17), ranked by data completeness.
What is NACE division 17?
NACE division 17 is the EU industry classification for manufacture of paper and paper products. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about manufacture of paper and paper products companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.