🇵🇱
Retail trade, except of motor vehicles and motorcycles companies in Poland
Route13 holds around 46K retail trade, except of motor vehicles and motorcycles companies in Poland (NACE division 47). The largest are below, ranked by data completeness — or search all retail trade, except of motor vehicles and motorcycles companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | JERONIMO MARTINS POLSKA SPÓŁKA AKCYJNA 0000222483 · VAT PL7791011327 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 2 | LIDL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000597711 · VAT PL7811897358 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 3 | "DINO POLSKA" SPÓŁKA AKCYJNA 0000408273 · VAT PL6211766191 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 4 | TERG SPÓŁKA AKCYJNA 0000427063 · VAT PL7671004218 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 5 | LPP SPÓŁKA AKCYJNA 0000000778 · VAT PL5831014898 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 6 | ROSSMANN SUPERMARKETY DROGERYJNE POLSKA SPÓŁKA
Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000048967 · VAT PL7270019183 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 7 | AUCHAN POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000032892 · VAT PL5260309174 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 8 | "CARREFOUR POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000020710 · VAT PL9370008168 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 9 | "EURO - NET" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000117710 · VAT PL5270005984 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 10 | "LEROY-MERLIN POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000053665 · VAT PL1130089950 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 11 | CASTORAMA POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000024785 · VAT PL5261009959 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 12 | CIRCLE K POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000012413 · VAT PL7790001083 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 13 | SHELL POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000005239 · VAT PL5261009190 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 14 | "STOKROTKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000016977 · VAT PL7121008323 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 15 | "IKEA RETAIL" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000091681 · VAT PL5270103385 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 16 | MOL POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000006312 · VAT PL5831023182 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 17 | NETTO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000020322 · VAT PL8521021463 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 18 | ACTION POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000678960 · VAT PL9542778083 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 19 | "ALDI" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000249820 · VAT PL1070002973 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 20 | PORSCHE INTER AUTO POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000108213 · VAT PL6461002655 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 21 | DECATHLON SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000007163 · VAT PL9511855233 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 22 | DELL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000058844 · VAT PL5260206712 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 23 | H & M HENNES & MAURITZ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000145614 · VAT PL5252253246 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 24 | X-KOM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000429838 · VAT PL9492107026 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 25 | ZARA POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000030634 · VAT PL5272227588 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 26 | AGATA SPÓŁKA AKCYJNA 0000037615 · VAT PL6340197476 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 27 | JERONIMO MARTINS DROGERIE I FARMACJA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000322116 · VAT PL2090001776 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 28 | "JYSK" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000036908 · VAT PL5862016763 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 29 | NETTO INDYGO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000016108 · VAT PL5261037737 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 30 | "SUPERHOBBY MARKET BUDOWLANY" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000092178 · VAT PL9511008094 | Retail trade, except of motor vehicles and motorcycles | — | ✓ Filed |
Retail trade, except of motor vehicles and motorcycles in Poland — frequently asked questions
How many retail trade, except of motor vehicles and motorcycles companies are there in Poland?
Route13 lists around 46K retail trade, except of motor vehicles and motorcycles companies in Poland (NACE division 47), ranked by data completeness.
What is NACE division 47?
NACE division 47 is the EU industry classification for retail trade, except of motor vehicles and motorcycles. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about retail trade, except of motor vehicles and motorcycles companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.