🇵🇱
Social work activities without accommodation companies in Poland
Route13 holds around 4.1K social work activities without accommodation companies in Poland (NACE division 88). The largest are below, ranked by data completeness — or search all social work activities without accommodation companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | GRUPA VERITAS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000798761 · VAT PL8992866734 | Social work activities without accommodation | — | ✓ Filed |
| 2 | VERITAS OPIEKA LTD SPÓŁKA KOMANDYTOWA 0001039779 · VAT PL7011148313 | Social work activities without accommodation | — | ✓ Filed |
| 3 | 1AMEDICAS24 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000910793 · VAT PL5252871978 | Social work activities without accommodation | — | — |
| 4 | 24 CENTRUM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000648951 · VAT PL9721268358 | Social work activities without accommodation | — | — |
| 5 | 24MEDVITA.PL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000502812 · VAT PL1080017605 | Social work activities without accommodation | — | — |
| 6 | 24 W&W CARE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001101995 · VAT PL1133131871 | Social work activities without accommodation | — | — |
| 7 | 2PJ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000130189 · VAT PL5540231071 | Social work activities without accommodation | — | — |
| 8 | 3A1M SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001028306 · VAT PL6351865409 | Social work activities without accommodation | — | — |
| 9 | 4 KIDS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000928584 · VAT PL5862300990 | Social work activities without accommodation | — | — |
| 10 | 4PFLEGE C1 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000971600 · VAT PL9512541063 | Social work activities without accommodation | — | — |
| 11 | 4PFLEGE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000699955 · VAT PL9512447849 | Social work activities without accommodation | — | — |
| 12 | 4 PIĘTRO FUNDACJA RODZINY WOJCIECHOWSKICH 0001151032 · VAT PL8133927444 | Social work activities without accommodation | — | — |
| 13 | 7 KRASNOLUDKÓW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000940159 · VAT PL1133047538 | Social work activities without accommodation | — | — |
| 14 | A2 PRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000654539 · VAT PL8133734165 | Social work activities without accommodation | — | — |
| 15 | A2 PRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000660762 · VAT PL8133736253 | Social work activities without accommodation | — | — |
| 16 | A2 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000593732 · VAT PL8133712347 | Social work activities without accommodation | — | — |
| 17 | ABM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000921347 · VAT PL6793223257 | Social work activities without accommodation | — | — |
| 18 | ACARIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001191329 · VAT PL9721368893 | Social work activities without accommodation | — | — |
| 19 | ACNOT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000745236 · VAT PL5272861701 | Social work activities without accommodation | — | — |
| 20 | AC PFLEGE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000922676 · VAT PL9731080515 | Social work activities without accommodation | — | — |
| 21 | ACTIVE CARE OPIEKA W NIEMCZECH SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001133760 · VAT PL9292086288 | Social work activities without accommodation | — | — |
| 22 | ACTIVE CARE PLUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000920257 · VAT PL6112813875 | Social work activities without accommodation | — | — |
| 23 | ACTIVE MED24 LTD SPÓŁKA KOMANDYTOWA 0001184230 · VAT PL7011269784 | Social work activities without accommodation | — | — |
| 24 | AD24 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000594292 · VAT PL5423251350 | Social work activities without accommodation | — | — |
| 25 | ADAMEUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000978099 · VAT PL5461398776 | Social work activities without accommodation | — | — |
| 26 | ADIUTOR PLUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001196095 · VAT PL9562406019 | Social work activities without accommodation | — | — |
| 27 | ADIUTOR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000210024 · VAT PL8790167312 | Social work activities without accommodation | — | — |
| 28 | ADJO PFLEGE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000907558 · VAT PL5272962419 | Social work activities without accommodation | — | — |
| 29 | ADJO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000867308 · VAT PL5632443102 | Social work activities without accommodation | — | — |
| 30 | ADJO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000867901 · VAT PL5632443177 | Social work activities without accommodation | — | — |
Social work activities without accommodation in Poland — frequently asked questions
How many social work activities without accommodation companies are there in Poland?
Route13 lists around 4.1K social work activities without accommodation companies in Poland (NACE division 88), ranked by data completeness.
What is NACE division 88?
NACE division 88 is the EU industry classification for social work activities without accommodation. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about social work activities without accommodation companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.