🇵🇱
Wholesale trade, except of motor vehicles and motorcycles companies in Poland
Route13 holds around 22K wholesale trade, except of motor vehicles and motorcycles companies in Poland (NACE division 46). The largest are below, ranked by data completeness — or search all wholesale trade, except of motor vehicles and motorcycles companies in Poland.
| # | Company | Sector | Employees | Financials |
|---|---|---|---|---|
| 1 | ORLEN PALIWA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000126258 · VAT PL8141019514 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 2 | "EUROCASH" SPÓŁKA AKCYJNA 0000213765 · VAT PL7791906082 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 3 | PHILIP MORRIS POLSKA DISTRIBUTION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000289223 · VAT PL6751373354 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 4 | ANWIM SPÓŁKA AKCYJNA 0000275176 · VAT PL5270011878 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 5 | INTER CARS SPÓŁKA AKCYJNA 0000008734 · VAT PL1181452946 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 6 | PEPCO POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000111962 · VAT PL7822131157 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 7 | CEDC INTERNATIONAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000051098 · VAT PL5260209395 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 8 | EUROCASH SERWIS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000519553 · VAT PL7772304755 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 9 | NEUCA SPÓŁKA AKCYJNA 0000049872 · VAT PL8790017162 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 10 | UNIMOT PALIWA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000501430 · VAT PL7831710765 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 11 | "AB SPÓŁKA AKCYJNA" 0000053834 · VAT PL8951628481 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 12 | BRITISH AMERICAN TOBACCO POLSKA TRADING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000328269 · VAT PL5222917210 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 13 | SAMSUNG ELECTRONICS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000128080 · VAT PL5261044039 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 14 | "ELECTROLUX POLAND" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000029692 · VAT PL5210084388 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 15 | MAKRO CASH AND CARRY POLSKA SPÓŁKA AKCYJNA 0000047354 · VAT PL5220002860 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 16 | AGROLOK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000028521 · VAT PL8781499026 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 17 | LOUIS DREYFUS COMPANY POLSKA TRADING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000047875 · VAT PL9570546350 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 18 | VOLVO POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000015750 · VAT PL8951009619 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 19 | ALSO POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000536656 · VAT PL5272726825 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 20 | AUTO PARTNER SPÓŁKA AKCYJNA 0000291327 · VAT PL6340011017 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 21 | GRUPA PSB HANDEL SPÓŁKA AKCYJNA 0000661047 · VAT PL6551974439 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 22 | MODIVO.EU SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000506139 · VAT PL5020110639 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 23 | "PHU LECHMAR" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000217704 · VAT PL5272458810 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 24 | TRANSGOURMET POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000045597 · VAT PL7811011998 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 25 | "BASF POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000063691 · VAT PL5260212687 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 26 | ESPPOL TRADE SPÓŁKA AKCYJNA 0000892662 · VAT PL5252789604 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 27 | HAGRIC WOŹNIECKI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000709862 · VAT PL5571701572 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 28 | INGRAM MICRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000028820 · VAT PL5212931906 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 29 | LOUIS DREYFUS COMPANY POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000099542 · VAT PL1180002678 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
| 30 | MOS CONSULTING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000543597 · VAT PL5252609571 | Wholesale trade, except of motor vehicles and motorcycles | — | ✓ Filed |
Wholesale trade, except of motor vehicles and motorcycles in Poland — frequently asked questions
How many wholesale trade, except of motor vehicles and motorcycles companies are there in Poland?
Route13 lists around 22K wholesale trade, except of motor vehicles and motorcycles companies in Poland (NACE division 46), ranked by data completeness.
What is NACE division 46?
NACE division 46 is the EU industry classification for wholesale trade, except of motor vehicles and motorcycles. Route13 groups Poland companies by this official code so you can browse a whole sector.
What can I see about wholesale trade, except of motor vehicles and motorcycles companies in Poland for free?
Company name, registry ID, sector and location are free to view and search on Route13, with richer data available on paid plans.