🇫🇷
CARDIF IARD
SIC65.12ZID824686109VATFR07824686109👥500employees
📍 1 BOULEVARD HAUSSMANN 75009 PARIS
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
Direction
9- ••••••••••••••••
- ••••••••••••••••
- ••••••••••••••••
8 board members · 1 corporate officer · unlocks alongside financials
ESG
Cross-referenced against public registries. Updated daily.
Establishments
41 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
1613 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.