🇫🇷
DENTSU FRANCE
SIC73.11ZID352567986VATFR62352567986👥500employees
📍 67 AVENUE DE WAGRAM 75017 PARIS
1 board member · 2 auditors · unlocks alongside financials
Index Égalité H/F
97/100
FY 2025 · UES · 5 years on record
Establishments
74 more behind unlock| SIRET | Address | NAF | Status |
|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
1411 more behind unlock| Date | Type | Label | Tribunal |
|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | DPC | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.