🇫🇷
MACIF (SA)
SIC65.12ZID781452511VATFR47781452511👥20,000employees
📍 1 RUE JACQUES VANDIER 79000 NIORT
Financial data
Sign in to unlockNo financial data filed yet for this company.
Other companies in this sector
Same country and activity, ranked by how much data we hold. The list is free — open any company to see its own page.
Direction
26- ••••••••••••••••
- ••••••••••••••••
- ••••••••••••••••
24 board members · 2 corporate officers · unlocks alongside financials
ESG
Cross-referenced against public registries. Updated daily.
Establishments
2522 more behind unlock| SIRET | Address | NAF | Status |
|---|---|---|---|
| ••• ••• ••• •••••siège | •• rue ••••••, ••••• Paris | ••.••Z | active |
| ••• ••• ••• ••••• | •• avenue ••••••, ••••• Lyon | ••.••Z | active |
| ••• ••• ••• ••••• | •• boulevard ••••••, ••••• Marseille | ••.••Z | active |
Recent events (BODACC)
118 more behind unlock| Date | Type | Label | Tribunal |
|---|---|---|---|
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
| 2025-••-•• | MODIFICATION | •••••••••••• •••••• | Tribunal de ••••••• |
Data sourced from official commercial registries. Last updated when this company filed its accounts.